Description
MM cinsinden boyut | Kalite For AAA & AA+ | Kalite For Normal & A |
---|---|---|
3 mm | 8.4 | 5.25 |
4 mm | 9.45 | 6.15 |
5 mm | 10.395 | 6.975 |
6 mm | 15 | 9 |
7 mm | 21.075 | 12.6 |
8 mm | 29.355 | 18.165 |
MM cinsinden boyut | Kalite For AAA & AA+ | Kalite For Normal & A |
---|---|---|
3 mm | 8.4 | 5.25 |
4 mm | 9.45 | 6.15 |
5 mm | 10.395 | 6.975 |
6 mm | 15 | 9 |
7 mm | 21.075 | 12.6 |
8 mm | 29.355 | 18.165 |
Reviews
There are no reviews yet.